This is the 2026 version of this list, taken on 2026-09-03. The current version is at Engagement model: crowdtesting.
QA companies for crowdtesting in 2026
QA Rating is published independently, and its publisher owns no company listed in this catalog.
The companies, as of 2026-09-03
| # | Company | Published rates | Minimum project | Onboarding | Reviews |
|---|---|---|---|---|---|
| Crowdtesting at scale The crowdtesting engagement model is offered, and a published tester pool of 10,000 people or more, with a source. | |||||
| 1 | Global App Testing | Not published | $10,000globalapptesting.com | Not published | 66 |
| 2 | Applause | Not published | Not published | Not published | 39 |
| 3 | UNGUESS | Not published | Not published | Not published | 27 |
| 4 | Ubertesters |
| $1,000clutch.co | Not published | 7 |
| 5 | Beta Family | Not published | Not published | Not published | 2 |
| 6 | Digivante | Not published | Not published | Not published | 0 |
| Nearshore for the EU At least one delivery location in the EU or the EEA, or in Ukraine, Georgia, Serbia or Moldova. | |||||
| 1 | Global App Testing | Not published | $10,000globalapptesting.com | Not published | 66 |
| 2 | Applause | Not published | Not published | Not published | 39 |
| 3 | UNGUESS | Not published | Not published | Not published | 27 |
| 7 | QA Mentor |
| $1,000clutch.co | Not published | 7 |
| 5 | Beta Family | Not published | Not published | Not published | 2 |
| Automation first Test automation is offered as a service, and at least one published case study reports a coverage or regression time metric. | |||||
| 8 | BugRaptors |
| $1,000clutch.co | Not published | 26 |
| 9 | QualityAI | Not published | Not published | Not published | 0 |
| Device lab coverage A published device lab of 100 real devices or more, with a source. | |||||
| 4 | Ubertesters |
| $1,000clutch.co | Not published | 7 |
| Performance engineering Performance testing is offered as a service, and at least one published case study reports a throughput or latency metric. | |||||
| 8 | BugRaptors |
| $1,000clutch.co | Not published | 26 |
| Other companies in this axis No applicability tag met its criterion for these profiles. | |||||
| 10 | Bugcrowd | Not published | Not published | Not published | 0 |
| 11 | Bugwolf | Not published | Not published | Not published | 0 |
What changed since
- Entered the list since this snapshot: testlio, mtp, secuna.
- Left the list since this snapshot: none.
- Changed position: Global App Testing from 1 to 2, Applause from 2 to 3, UNGUESS from 3 to 4, QA Mentor from 7 to 5, Beta Family from 5 to 6, Ubertesters from 4 to 8, Digivante from 6 to 9, QualityAI from 9 to 10, BugRaptors from 8 to 11, Bugcrowd from 10 to 12, Bugwolf from 11 to 13.
Every change of composition and order between versions is recorded in the changelog.
Published by QA RatingPublished on September 3, 2026Updated on September 3, 2026
Every fact about a company comes from a listed source. A field without a source stays empty. A certificate counts as confirmed only when a registry, certificate or auditor report backs it; a certificate the company only claims about itself is published separately, under that label. Vendors can request a correction at hello@qa-rating.com. A correction is applied when it comes with a public source.