This is the 2026 version of this list, taken on 2026-09-03. The current version is at Industry: Games.
Games QA companies in 2026
QA Rating is published independently, and its publisher owns no company listed in this catalog.
The companies, as of 2026-09-03
| # | Company | Certificates | Case studies | Team size | Reviews |
|---|---|---|---|---|---|
| Nearshore for the EU At least one delivery location in the EU or the EEA, or in Ukraine, Georgia, Serbia or Moldova. | |||||
| 1 | Global App Testing | ISO/IEC 27001register entry | 4 | 51-200 people | 66 |
| 2 | QA Madness | None confirmed | 2 | 51-200 people | 44 |
| 3 | Applause | None confirmed | 3 | 201-500 people | 39 |
| 4 | TestFort | None confirmed | 5 | 51-200 people | 32 |
| 5 | UNGUESS | ISO/IEC 27001register entryISO 9001register entry | 1 | 51-200 people | 27 |
| 6 | a1qa | None confirmed | 3 | 1000 or more people | 20 |
| 7 | QATestLab | None confirmed | 2 | 501-1000 people | 17 |
| 8 | QAwerk | None confirmed | 3 | 51-200 people | 13 |
| 9 | SnoopGame | None confirmed | 3 | 51-200 people | 9 |
| 10 | QA Mentor | None confirmed | Not published | 201-500 people | 7 |
| 11 | Codoid | None confirmed | 2 | 51-200 people | 5 |
| 12 | PlaytestCloud | None confirmed | 3 | 201-500 people | 2 |
| 13 | GlobalStep | None confirmed | Not published | 1000 or more people | 0 |
| 14 | Side | ISO/IEC 27001register entry | Not published | 1000 or more people | 0 |
| 15 | Testronic | None confirmed | Not published | 1000 or more people | 0 |
| Automation first Test automation is offered as a service, and at least one published case study reports a coverage or regression time metric. | |||||
| 16 | QA Wolf | None confirmed | 3 | 51-200 people | 65 |
| 2 | QA Madness | None confirmed | 2 | 51-200 people | 44 |
| 17 | BugRaptors | None confirmed | 2 | 501-1000 people | 26 |
| 6 | a1qa | None confirmed | 3 | 1000 or more people | 20 |
| 8 | QAwerk | None confirmed | 3 | 51-200 people | 13 |
| 18 | QAble | None confirmed | 4 | 51-200 people | 8 |
| 19 | Moolya | None confirmed | 4 | 501-1000 people | 7 |
| 11 | Codoid | None confirmed | 2 | 51-200 people | 5 |
| Embedded team model The dedicated team engagement model is offered, and at least one published case study. | |||||
| 2 | QA Madness | None confirmed | 2 | 51-200 people | 44 |
| 4 | TestFort | None confirmed | 5 | 51-200 people | 32 |
| 6 | a1qa | None confirmed | 3 | 1000 or more people | 20 |
| 8 | QAwerk | None confirmed | 3 | 51-200 people | 13 |
| 9 | SnoopGame | None confirmed | 3 | 51-200 people | 9 |
| 18 | QAble | None confirmed | 4 | 51-200 people | 8 |
| Crowdtesting at scale The crowdtesting engagement model is offered, and a published tester pool of 10,000 people or more, with a source. | |||||
| 1 | Global App Testing | ISO/IEC 27001register entry | 4 | 51-200 people | 66 |
| 3 | Applause | None confirmed | 3 | 201-500 people | 39 |
| 5 | UNGUESS | ISO/IEC 27001register entryISO 9001register entry | 1 | 51-200 people | 27 |
| 20 | Ubertesters | None confirmed | 1 | 51-200 people | 7 |
| 21 | Digivante | None confirmed | 4 | 11-50 people | 0 |
| Device lab coverage A published device lab of 100 real devices or more, with a source. | |||||
| 7 | QATestLab | None confirmed | 2 | 501-1000 people | 17 |
| 9 | SnoopGame | None confirmed | 3 | 51-200 people | 9 |
| 20 | Ubertesters | None confirmed | 1 | 51-200 people | 7 |
| 22 | iXie Gaming | None confirmed | 3 | 501-1000 people | 3 |
| 23 | Latis Global | None confirmed | Not published | 51-200 people | 0 |
| Nearshore for the USA At least one delivery location in Canada, Mexico, Central America or South America. | |||||
| 24 | Packetlabs | CRESTregister entry | Not published | 51-200 people | 72 |
| 6 | a1qa | None confirmed | 3 | 1000 or more people | 20 |
| 9 | SnoopGame | None confirmed | 3 | 51-200 people | 9 |
| 13 | GlobalStep | None confirmed | Not published | 1000 or more people | 0 |
| 14 | Side | ISO/IEC 27001register entry | Not published | 1000 or more people | 0 |
| Performance engineering Performance testing is offered as a service, and at least one published case study reports a throughput or latency metric. | |||||
| 4 | TestFort | None confirmed | 5 | 51-200 people | 32 |
| 17 | BugRaptors | None confirmed | 2 | 501-1000 people | 26 |
| 7 | QATestLab | None confirmed | 2 | 501-1000 people | 17 |
| Security focus Security testing is offered, together with either penetration testing or a verified ISO/IEC 27001 certificate, and at least one published case study. | |||||
| 2 | QA Madness | None confirmed | 2 | 51-200 people | 44 |
| 7 | QATestLab | None confirmed | 2 | 501-1000 people | 17 |
| 8 | QAwerk | None confirmed | 3 | 51-200 people | 13 |
| Enterprises A verified ISO/IEC 27001 or SOC 2 certificate, a team size of 201-500 or larger, and at least one named client that is a publicly traded company, each with a source. | |||||
| 14 | Side | ISO/IEC 27001register entry | Not published | 1000 or more people | 0 |
| Fast onboarding A published onboarding time of 14 days or less, with a source. | |||||
| 7 | QATestLab | None confirmed | 2 | 501-1000 people | 17 |
| Other companies in this axis No applicability tag met its criterion for these profiles. | |||||
| 25 | Lotus Quality Assurance | None confirmed | Not published | 201-500 people | 9 |
| 26 | Testbytes | None confirmed | Not published | 51-200 people | 0 |
What changed since
- Entered the list since this snapshot: berezha-security-group, plato-testing, testlauncher, cheq-systems, indium-software, testriq, rtts.
- Left the list since this snapshot: none.
- Changed position: Applause from 3 to 4, TestFort from 4 to 5, UNGUESS from 5 to 6, a1qa from 6 to 7, QATestLab from 7 to 8, QAwerk from 8 to 9, SnoopGame from 9 to 10, QA Mentor from 10 to 11, Codoid from 11 to 12, PlaytestCloud from 12 to 13, GlobalStep from 13 to 14, Side from 14 to 15, Testronic from 15 to 16, QA Wolf from 16 to 17, BugRaptors from 17 to 18, QAble from 18 to 19, Moolya from 19 to 20, Ubertesters from 20 to 21, Packetlabs from 24 to 22, Digivante from 21 to 25, iXie Gaming from 22 to 26, Latis Global from 23 to 27, Lotus Quality Assurance from 25 to 30, Testbytes from 26 to 33.
Every change of composition and order between versions is recorded in the changelog.
Published by QA RatingPublished on September 3, 2026Updated on September 3, 2026
Every fact about a company comes from a listed source. A field without a source stays empty. A certificate counts as confirmed only when a registry, certificate or auditor report backs it; a certificate the company only claims about itself is published separately, under that label. Vendors can request a correction at hello@qa-rating.com. A correction is applied when it comes with a public source.